<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin Talk Radio</title>
	<atom:link href="https://www.bitcointalkradio.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bitcointalkradio.com</link>
	<description>News - Music - Interviews</description>
	<lastBuildDate>Fri, 07 Jun 2024 09:31:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>BTC Struggles to Break 72k USD for 24 hours&#8230;</title>
		<link>https://www.bitcointalkradio.com/btc-struggles-to-break-72k-usd-for-24-hours/</link>
		<comments>https://www.bitcointalkradio.com/btc-struggles-to-break-72k-usd-for-24-hours/#comments</comments>
		<pubDate>Fri, 07 Jun 2024 09:31:49 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23505</guid>
		<description><![CDATA[Upcoming consumer price index and labor market data releases in the next few days could be key for what&#8217;s next]]></description>
		<wfw:commentRss>https://www.bitcointalkradio.com/btc-struggles-to-break-72k-usd-for-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRUMP means 150k BTC ? What ? Come on.. Really ?</title>
		<link>https://www.bitcointalkradio.com/trump-means-150k-what-come-on-really/</link>
		<comments>https://www.bitcointalkradio.com/trump-means-150k-what-come-on-really/#comments</comments>
		<pubDate>Fri, 07 Jun 2024 09:18:47 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Radio Shows]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23497</guid>
		<description><![CDATA[https://www.cnbc.com/2024/06/06/bitcoin-to-reach-150000-if-trump-wins-presidency-standard-chartered.html PUBLISHED THU, JUN 6 20249:57 AM EDTUPDATED 9 MIN AGO Tanaya Macheel@TANAYAMACHEEL The U.S. presidential election has emerged as]]></description>
		<wfw:commentRss>https://www.bitcointalkradio.com/trump-means-150k-what-come-on-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to see the 15 Largest Bitcoin Wallets?</title>
		<link>https://www.bitcointalkradio.com/want-to-see-the-15-largest-bitcoin-wallets/</link>
		<comments>https://www.bitcointalkradio.com/want-to-see-the-15-largest-bitcoin-wallets/#comments</comments>
		<pubDate>Fri, 07 Jun 2024 08:50:41 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Bitcoin News]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23490</guid>
		<description><![CDATA[By  Marcus Lu https://www.visualcapitalist.com/visualizing-the-15-most-valuable-bitcoin-addresses/ &#160; Visualizing the 15 Most Valuable Bitcoin Addresses This was originally posted on our Voronoi app. Download the]]></description>
		<wfw:commentRss>https://www.bitcointalkradio.com/want-to-see-the-15-largest-bitcoin-wallets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Ethereum and BNB kickstart Q4’s altcoin bull rally?</title>
		<link>https://www.bitcointalkradio.com/will-ethereum-and-bnb-kickstart-q4s-altcoin-bull-rally/</link>
		<comments>https://www.bitcointalkradio.com/will-ethereum-and-bnb-kickstart-q4s-altcoin-bull-rally/#comments</comments>
		<pubDate>Wed, 04 Oct 2023 20:20:29 +0000</pubDate>
		<dc:creator><![CDATA[TK]]></dc:creator>
				<category><![CDATA[AltCoin News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[PRICE]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23485</guid>
		<description><![CDATA[By Dipayan Mitra ETH, BNB, and XRP showcased bullish metrics, suggesting price upticks. DOGE was lying low while SHIB’s price]]></description>
		<wfw:commentRss>https://www.bitcointalkradio.com/will-ethereum-and-bnb-kickstart-q4s-altcoin-bull-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Added Over Half Bitcoin Market Cap in Debt in a Day</title>
		<link>https://www.bitcointalkradio.com/us-added-over-half-bitcoin-market-cap-in-debt-in-a-day/</link>
		<comments>https://www.bitcointalkradio.com/us-added-over-half-bitcoin-market-cap-in-debt-in-a-day/#comments</comments>
		<pubDate>Wed, 04 Oct 2023 20:01:43 +0000</pubDate>
		<dc:creator><![CDATA[TK]]></dc:creator>
				<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23482</guid>
		<description><![CDATA[US debt has risen by a staggering $275 billion in a single day, reaching a record high of $33.44 trillion.]]></description>
		<wfw:commentRss>https://www.bitcointalkradio.com/us-added-over-half-bitcoin-market-cap-in-debt-in-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
