<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin Talk Radio &#187; TK</title>
	<atom:link href="http://www.bitcointalkradio.com/author/ripper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitcointalkradio.com</link>
	<description>News - Music - Interviews</description>
	<lastBuildDate>Fri, 07 Jun 2024 09:31:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Will Ethereum and BNB kickstart Q4’s altcoin bull rally?</title>
		<link>http://www.bitcointalkradio.com/will-ethereum-and-bnb-kickstart-q4s-altcoin-bull-rally/</link>
		<comments>http://www.bitcointalkradio.com/will-ethereum-and-bnb-kickstart-q4s-altcoin-bull-rally/#comments</comments>
		<pubDate>Wed, 04 Oct 2023 20:20:29 +0000</pubDate>
		<dc:creator><![CDATA[TK]]></dc:creator>
				<category><![CDATA[AltCoin News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[PRICE]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23485</guid>
		<description><![CDATA[By Dipayan Mitra ETH, BNB, and XRP showcased bullish metrics, suggesting price upticks. DOGE was lying low while SHIB’s price]]></description>
		<wfw:commentRss>http://www.bitcointalkradio.com/will-ethereum-and-bnb-kickstart-q4s-altcoin-bull-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Added Over Half Bitcoin Market Cap in Debt in a Day</title>
		<link>http://www.bitcointalkradio.com/us-added-over-half-bitcoin-market-cap-in-debt-in-a-day/</link>
		<comments>http://www.bitcointalkradio.com/us-added-over-half-bitcoin-market-cap-in-debt-in-a-day/#comments</comments>
		<pubDate>Wed, 04 Oct 2023 20:01:43 +0000</pubDate>
		<dc:creator><![CDATA[TK]]></dc:creator>
				<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23482</guid>
		<description><![CDATA[US debt has risen by a staggering $275 billion in a single day, reaching a record high of $33.44 trillion.]]></description>
		<wfw:commentRss>http://www.bitcointalkradio.com/us-added-over-half-bitcoin-market-cap-in-debt-in-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Energy Bitcoin Mining Pool Goes Live</title>
		<link>http://www.bitcointalkradio.com/volcano-energy-bitcoin-mining-pool-goes-live/</link>
		<comments>http://www.bitcointalkradio.com/volcano-energy-bitcoin-mining-pool-goes-live/#comments</comments>
		<pubDate>Wed, 04 Oct 2023 19:54:34 +0000</pubDate>
		<dc:creator><![CDATA[TK]]></dc:creator>
				<category><![CDATA[Radio Shows]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[valcano]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23479</guid>
		<description><![CDATA[Today, Volcano Energy and Luxor Technology Corporation have officially unveiled Lava Pool, El Salvador&#8217;s inaugural Bitcoin mining pool powered by]]></description>
		<wfw:commentRss>http://www.bitcointalkradio.com/volcano-energy-bitcoin-mining-pool-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoin Pizza Day: Celebrating the $250 Million Pizza Order</title>
		<link>http://www.bitcointalkradio.com/bitcoin-pizza-day-celebrating-the-250-million-pizza-order/</link>
		<comments>http://www.bitcointalkradio.com/bitcoin-pizza-day-celebrating-the-250-million-pizza-order/#comments</comments>
		<pubDate>Tue, 03 Oct 2023 16:31:14 +0000</pubDate>
		<dc:creator><![CDATA[TK]]></dc:creator>
				<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23476</guid>
		<description><![CDATA[By Aaron Hankin Each year, May 22 marks the anniversary of when a Florida man paid for two pizzas in]]></description>
		<wfw:commentRss>http://www.bitcointalkradio.com/bitcoin-pizza-day-celebrating-the-250-million-pizza-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoin Drops Below $28K on Profit Taking; DOGE, TRX Lead Altcoin Slump</title>
		<link>http://www.bitcointalkradio.com/bitcoin-drops-below-28k-on-profit-taking-doge-trx-lead-altcoin-slump/</link>
		<comments>http://www.bitcointalkradio.com/bitcoin-drops-below-28k-on-profit-taking-doge-trx-lead-altcoin-slump/#comments</comments>
		<pubDate>Tue, 03 Oct 2023 15:39:23 +0000</pubDate>
		<dc:creator><![CDATA[TK]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23473</guid>
		<description><![CDATA[By Shaurya Malwa Bitcoin (BTC) fell under the $28,000 level early Tuesday just hours after crossing it at the start]]></description>
		<wfw:commentRss>http://www.bitcointalkradio.com/bitcoin-drops-below-28k-on-profit-taking-doge-trx-lead-altcoin-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
