<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin Talk Radio &#187; Breaking News</title>
	<atom:link href="http://www.bitcointalkradio.com/Bitcoin/breaking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitcointalkradio.com</link>
	<description>News - Music - Interviews</description>
	<lastBuildDate>Fri, 07 Jun 2024 09:31:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>BTC Struggles to Break 72k USD for 24 hours&#8230;</title>
		<link>http://www.bitcointalkradio.com/btc-struggles-to-break-72k-usd-for-24-hours/</link>
		<comments>http://www.bitcointalkradio.com/btc-struggles-to-break-72k-usd-for-24-hours/#comments</comments>
		<pubDate>Fri, 07 Jun 2024 09:31:49 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23505</guid>
		<description><![CDATA[Upcoming consumer price index and labor market data releases in the next few days could be key for what&#8217;s next]]></description>
		<wfw:commentRss>http://www.bitcointalkradio.com/btc-struggles-to-break-72k-usd-for-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoin Drops Below $28K on Profit Taking; DOGE, TRX Lead Altcoin Slump</title>
		<link>http://www.bitcointalkradio.com/bitcoin-drops-below-28k-on-profit-taking-doge-trx-lead-altcoin-slump/</link>
		<comments>http://www.bitcointalkradio.com/bitcoin-drops-below-28k-on-profit-taking-doge-trx-lead-altcoin-slump/#comments</comments>
		<pubDate>Tue, 03 Oct 2023 15:39:23 +0000</pubDate>
		<dc:creator><![CDATA[TK]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23473</guid>
		<description><![CDATA[By Shaurya Malwa Bitcoin (BTC) fell under the $28,000 level early Tuesday just hours after crossing it at the start]]></description>
		<wfw:commentRss>http://www.bitcointalkradio.com/bitcoin-drops-below-28k-on-profit-taking-doge-trx-lead-altcoin-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoin Price Sees Technical Correction But The Bulls Are Not Done Yet</title>
		<link>http://www.bitcointalkradio.com/bitcoin-price-sees-technical-correction-but-the-bulls-are-not-done-yet/</link>
		<comments>http://www.bitcointalkradio.com/bitcoin-price-sees-technical-correction-but-the-bulls-are-not-done-yet/#comments</comments>
		<pubDate>Tue, 03 Oct 2023 15:31:29 +0000</pubDate>
		<dc:creator><![CDATA[TK]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23470</guid>
		<description><![CDATA[by Aayush Jindal Bitcoin price extended its increase toward the $28,500 resistance. BTC corrected gains and is currently holding a]]></description>
		<wfw:commentRss>http://www.bitcointalkradio.com/bitcoin-price-sees-technical-correction-but-the-bulls-are-not-done-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC delays spot Bitcoin ETF decision for BlackRock, Invesco and Bitwise</title>
		<link>http://www.bitcointalkradio.com/sec-delays-spot-bitcoin-etf-decision-for-blackrock-invesco-and-bitwise/</link>
		<comments>http://www.bitcointalkradio.com/sec-delays-spot-bitcoin-etf-decision-for-blackrock-invesco-and-bitwise/#comments</comments>
		<pubDate>Fri, 29 Sep 2023 14:21:10 +0000</pubDate>
		<dc:creator><![CDATA[TK]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23461</guid>
		<description><![CDATA[By Brayden Lindrea The United States Securities and Exchange Commission has delayed its decision on several proposals for spot Bitcoinexchange-traded]]></description>
		<wfw:commentRss>http://www.bitcointalkradio.com/sec-delays-spot-bitcoin-etf-decision-for-blackrock-invesco-and-bitwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200M Mixin Network hack draws controversy</title>
		<link>http://www.bitcointalkradio.com/200m-mixin-network-hack-draws-controversy/</link>
		<comments>http://www.bitcointalkradio.com/200m-mixin-network-hack-draws-controversy/#comments</comments>
		<pubDate>Mon, 25 Sep 2023 17:24:20 +0000</pubDate>
		<dc:creator><![CDATA[TK]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[Hack]]></category>

		<guid isPermaLink="false">http://www.bitcointalkradio.com/?p=23450</guid>
		<description><![CDATA[By Zhiyuan Sun Hong Kong-based decentralized cross-chain transfer protocol Mixin Network is drawing controversy over the disclosure of a $200]]></description>
		<wfw:commentRss>http://www.bitcointalkradio.com/200m-mixin-network-hack-draws-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
